
WIN A FULL KITCHEN REFURB WORTH OVER €10,000
€9.99
Time Left to End:
Winner will get the Products mentioned in Live draw on our instagram 10:30pm 14th of June
Tickets Sold : 42
This giveaway will have 1 winners
WIN A FULL KITCHEN REFURB WORTH OVER €10,000
One lucky winner will get the chance to completely transform their kitchen with a full kitchen refurb worth over €10,000.
Entry is only €9.99 and there are a maximum of 1,499 tickets available.
Bundle deals available:
5 tickets for €44.99
10 tickets for €79.99
Prize includes:
Kitchen refurb package worth over €10,000
Winner selected live on Instagram
IMPORTANT:
This prize does not include in-frame kitchen doors, in-frame kitchen units, or bespoke in-frame kitchen designs.
The prize is for a standard kitchen refurb package only, up to the advertised prize value.
Republic of Ireland only.
Over 18s only.
Terms and conditions apply.
Free postal entry route available in our T&Cs.
| Date | Username | Ticket Number |
|---|---|---|
| June 2, 2026 5:03 pm | Roisin Ryan | 207 |
| June 2, 2026 4:19 pm | Caroline Glennon | 1237 |
| June 2, 2026 4:03 pm | Nicola McNally | 1200 |
| June 2, 2026 4:03 pm | Nicola McNally | 1159 |
| June 2, 2026 4:03 pm | Nicola McNally | 654 |
| June 2, 2026 4:03 pm | Nicola McNally | 438 |
| June 2, 2026 4:03 pm | Nicola McNally | 274 |
| June 2, 2026 2:49 pm | Rebecca Nelson | 430 |
| June 2, 2026 1:50 pm | Gail Randles | 1242 |
| June 2, 2026 11:16 am | Donna Byrne | 1246 |
| June 2, 2026 10:47 am | Claire Halpenny | 621 |
| May 31, 2026 8:30 pm | Aoife McHugh | 682 |
| May 31, 2026 5:27 pm | Linda Cullen | 1221 |
| May 30, 2026 12:25 pm | Ruth Potter | 103 |
| May 30, 2026 11:33 am | Celestine Kavanagh | 1389 |
| May 30, 2026 2:48 am | Michelle Hurley | 742 |
| May 30, 2026 12:16 am | Carrieann Mulhall | 310 |
| May 29, 2026 10:19 pm | James Kelly | 415 |
| May 28, 2026 9:56 pm | Cathy McCarrick | 1163 |
| May 28, 2026 6:12 pm | Sinead Saul | 232 |
| May 28, 2026 4:30 pm | Grainne Keating | 807 |
| May 28, 2026 11:03 am | Ann Sinnott | 6 |
| May 28, 2026 8:21 am | Paul Fitzgibbon | 1464 |
| May 28, 2026 7:14 am | James Kelly | 699 |
| May 27, 2026 6:08 pm | Aoibheann Brady | 1150 |
| May 27, 2026 3:55 pm | Aprile Cunningham | 1285 |
| May 27, 2026 3:51 pm | [Guest] | 1393 |
| May 27, 2026 3:51 pm | [Guest] | 969 |
| May 27, 2026 3:51 pm | [Guest] | 520 |
| May 27, 2026 3:51 pm | [Guest] | 361 |
| May 27, 2026 3:51 pm | [Guest] | 184 |
| May 27, 2026 12:27 pm | Valerie Jackson | 907 |
| May 27, 2026 12:27 pm | Valerie Jackson | 567 |
| May 27, 2026 8:08 am | Trish Goulding | 962 |
| May 27, 2026 7:19 am | James Kelly | 39 |
| May 27, 2026 7:18 am | Trish Goulding | 315 |
| May 27, 2026 7:18 am | Kirsten gleeson | 1287 |
| May 27, 2026 7:18 am | Kirsten gleeson | 930 |
| May 27, 2026 7:18 am | Kirsten gleeson | 777 |
| May 27, 2026 7:18 am | Kirsten gleeson | 297 |
| May 27, 2026 7:18 am | Kirsten gleeson | 25 |
| May 27, 2026 7:17 am | 882 |

Reviews
There are no reviews yet.